D4 RIN price and history
2026-08-24
D4 RIN1.98▼ 6.1%
D6 RIN1.77▼ 14.3%
D4 minus D60.21
Weekly prices, USD per RIN. Hover or tap the chart to read a week.
D4 statistics
USD per RIN| Latest | 1.98 |
| 1 week | ▼ 6.1% |
| 4 weeks | ▼ 11.9% |
| 26-week high | 2.24 |
| 26-week low | 1.17 |
| All-time high, 2026-07-27 | 2.24 |
| All-time low, 2014-01-20 | 0.39 |
This week
D4 fell 6.1% in a week to 1.98, the lowest since the week of 2026-06-29. Half-year range: 1.17 to 2.24.
Source: EPA EMTS. Information only, not investment advice.
Recent weeks
D4 RIN| Week ending | Price | Change |
|---|---|---|
| 2026-08-24 | 1.98 | ▼ 6.1% |
| 2026-08-17 | 2.10 | ▼ 3.7% |
| 2026-08-10 | 2.19 | ▼ 2.3% |
| 2026-08-03 | 2.24 | ▼ 0.3% |
| 2026-07-27 | 2.24 | ▲ 8.7% |
| 2026-07-20 | 2.06 | ▼ 1.3% |
| 2026-07-13 | 2.09 | ▲ 2.2% |
| 2026-07-06 | 2.05 | ▲ 5.1% |
| 2026-06-29 | 1.95 | ▲ 0.3% |
| 2026-06-22 | 1.94 | ▲ 10.2% |
| 2026-06-15 | 1.76 | ▼ 7.0% |
| 2026-06-08 | 1.89 | ▲ 4.5% |
Get the daily brief
The paid brief and price alerts are launching soon. Early members keep the €19/month founding price.
You're on the list.
That email doesn't look right. Please try again.