California LCFS credit price and history
2026-08-31
LCFS credit79.05— 0.0%
Weekly average credit price, USD per metric ton (MT). Hover or tap the chart to read a week.
LCFS statistics
USD per MT| Latest weekly average | 79.05 |
| 1 week | — 0.0% |
| 4 weeks | ▲ 5.7% |
| Latest weekly range | 55.00 to 86.50 |
| Latest weekly volume, MT | 1,513,552 |
| Latest weekly value, USD | 119,643,371 |
| 26-week high | 79.05 |
| 26-week low | 62.41 |
| All-time high, 2020-02-10 | 211.02 |
| All-time low, 2024-06-24 | 46.54 |
This week
LCFS credits averaged 79.05 dollars per metric ton in the week of 2026-08-31, essentially unchanged from the prior week, on 1,513,552 MT transferred.
Source: CARB weekly LCFS credit transfer activity report. Information only, not investment advice.
Recent weeks
LCFS credit, weekly average| Week of | Average | Range | Volume, MT | Change |
|---|---|---|---|---|
| 2026-08-31 | 79.05 | 55.00 to 86.50 | 1,513,552 | — 0.0% |
| 2026-08-24 | 79.02 | 67.00 to 84.00 | 562,605 | ▲ 2.4% |
| 2026-08-17 | 77.19 | 68.50 to 82.50 | 636,967 | ▲ 1.0% |
| 2026-08-10 | 76.39 | 62.00 to 81.50 | 477,305 | ▲ 2.1% |
| 2026-08-03 | 74.80 | 61.50 to 81.25 | 1,300,006 | ▲ 3.2% |
| 2026-07-27 | 72.45 | 53.75 to 79.00 | 1,436,565 | ▲ 0.7% |
| 2026-07-20 | 71.96 | 61.00 to 159.00 | 1,154,168 | ▼ 0.9% |
| 2026-07-13 | 72.61 | 54.25 to 100.00 | 1,736,082 | ▲ 5.1% |
| 2026-07-06 | 69.07 | 54.25 to 100.00 | 3,760,574 | ▲ 1.6% |
| 2026-06-29 | 67.96 | 53.00 to 75.25 | 1,979,832 | ▼ 3.2% |
| 2026-06-22 | 70.24 | 55.00 to 75.50 | 823,573 | ▼ 0.7% |
| 2026-06-15 | 70.77 | 56.00 to 159.00 | 719,962 | ▲ 5.0% |
Published by CARB every Tuesday for the previous week. Source: CARB weekly LCFS credit transfer activity reports. State of California content, public domain unless otherwise indicated.
Get the daily brief
The paid brief and price alerts are launching soon. Early members keep the €19/month founding price.
You're on the list.
That email doesn't look right. Please try again.